- Description
-
Frame: Carbon fibre monocoque e-gravel frame
-
Fork: Carbon fibre
-
Handle Bar: not included
-
All frame internally hosed for easy installation of your gear and brake sets.
-
Crank: DJI Crank 165mm
-
One piece custom Lekkie Chainwheel included
-
Motor: DJI AVINOX M1 105 Nm 850W
-
Battery: 600 WH
-
Charger: DJI AVINOX M1 36V 4A
-
Display: DJI AVINOX M1 DP100
-
The DJI cadence sensor system requires a rear 6 bolt brake rotor mount configuration (or centre lock to 6 bolt adapter)
-
Universal Derailleur Hanger (UDH) frame - compatible with Road, Gravel and Mountain rear derailleurs from Sram and Shimano
-
we will work with you during the build process
-

DJI Avinox 2" OLED Display - connectivity between motor & mobile
-

FULL CARBON MonoCoque FRAME
-

Industry leading DJI Avinox motor with whisper quiet efficiency
- Frequently Asked Questions
- Delivery & Returns
Pre-Order now, first drop arriving late September 2025. Please contact us with any questions.
Build your own ultra-lightweight DJI powered carbon gravel/flat bar adventure bike. Frame-only options come with the DJI Avinox motor and battery system installed, Lekkie custom one-piece chainring and DJI crank arms.
What’s included with Frame only Option?
| M | L | XL | ||
|---|---|---|---|---|
| A | Seat Tube Length (mm) | 486.5 | 508.5 | 526 |
| B | Top Tube Horizontal (mm) | 533.5 | 549.5 | 562 |
| C | Top Tube Actual (mm) | 515 | 529 | 542 |
| D | Head Tube Angle (°) | 71 | 71 | 71 |
| E | Seat Tube Angle (°) | 74 | 73 | 74 |
| F | Standover (mm) | 797 | 814 | 831.5 |
| G | Head Tube Length (mm) | 146.5 | 159 | 179 |
| H | Wheelbase (mm) | 1013.5 | 1027 | 1042 |
| I | Front Center (mm) | 599.5 | 607 | 622 |
| J | Chain Stay Length (mm) | 425 | 430 | 430 |
| K | Bottom Bracket Drop (mm) | 72.5 | 72.5 | 72.5 |
| L | Bottom Bracket Height (mm) | 282.5 | 282.5 | 282.5 |
| M | Fork Rake (mm) | 44.5 | 48.5 | 48.5 |
| N | Trail (mm) | 75.5 | 68 | 63 |
| O | Stack (mm) | 567.5 | 584.5 | 600 |
| P | Reach (mm) | 372.5 | 376.5 | 385 |
| Q | Axle to Crown (mm) | 396.5 | 398.5 | 398.5 |
| Recommended Height (cm) | 172-182 | 180-188 | 185-195 |

Please wait. Loading....
Please wait. Loading....