- Description
- Frequently Asked Questions
- Delivery & Returns
KIT | RIDE SLX/XT |
---|---|
FRAME | Shuttle |
MATERIAL | Carbon |
WHEEL SIZE | 29" |
REAR SHOCK | Fox Performance Float X |
FORK | Fox Performance E-MTB 36 29", 44mm offset, GRIP - 160mm |
HEADSET | Pivot Precision Sealed Cartridge |
REAR DER | Shimano XT M8100 SGS 12-Speed |
SHIFTER | Shimano SLX M7100 ISPEC EV 12-Speed |
BRAKES | Shimano SLX M7120 4-piston |
CRANKSET | Shimano EM600 E-MTB 34t |
DRIVEUNIT | Shimano Steps DU-EP800 |
HANDLEBAR | Phoenix Race Low Rise Aluminum |
GRIPS | Phoenix Factory Lock-On |
STEM | Phoenix Team Enduro/Trail |
SEATPOST | KS Rage-i Series 125mm (SM), 150mm (MD-LG), 170mm (XL) |
SADDLE | Pivot Pro E-Bike |
CASSETTE | Shimano Deore M6100 10-51t |
WHEELS | DT Swiss EB 1535, 30mm - 29" 15x110 F/12x157 R |
TIRES | Maxxis Assegai DHF 29" x 2.5" TR, EXO+, 3C Maxxis Minion DHRII 29" x 2.4" TR, MAXXTERRA, EXO+, 3C |
ROTOR | Galfer Rotor 203mm Galfer Rotor 180mm |
CHAIN | Shimano Deore CN-M6100 12 Speed |
BATTERY SIZE | 726 wh |
GEOMETRY AND SIZING
We strive to build the best-performing cycling products in the world.
TABLE HEADER 0 | SM | MD | LG | XL |
---|---|---|---|---|
A: SEAT TUBE LENGTH (C-T) | 39.5 cm | 42.4 cm | 45.8 cm | 49.6 cm |
B: TOP TUBE LENGTH | 60.0 cm | 62.0 cm | 64.0 cm | 66.7 cm |
C: HEAD TUBE LENGTH | 11 cm | 12 cm | 13 cm | 14 cm |
D: HEAD TUBE ANGLE | 64.3° | 64.3° | 64.3° | 64.3° |
E: SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
F: CHAIN STAY LENGTH | 44.1 cm | 44.1 cm | 44.1 cm | 44.1 cm |
G: BOTTOM BRACKET HEIGHT | 35.8 cm | 35.8 cm | 35.8 cm | 35.8 cm |
H: STANDOVER HEIGHT | 71.50 cm | 71.50 cm | 72.26 cm | 72.26 cm |
I: WHEELBASE | 118.7 cm | 121.4 cm | 123.5 cm | 126.4 cm |
STACK | 61.4 cm | 62.4 cm | 63.3 cm | 64.2 cm |
REACH | 42.0 cm | 44.0 cm | 46.0 cm | 48.5 cm |
Please wait. Loading....
Please wait. Loading....