Google Connect
You can login using your Google account.
Welcome to Kiwivelo
With 150mm of VPP travel on 27.5-inch wheels, the Bronson continually rides the sharp edge between agility and stability. Ideal for negotiating tech-gnar one moment and fast flowing terrain the next, the 160mm fork travel and 65-degree head angle ensure handling remains refined. Meanwhile, the redesigned, one-piece swingarm keeps the rear wheel tracking on point however twisted you get.
There’s plenty of room to run up to 2.8-inch tires on plus rims. We offer build kit options for “regular” 27.5 and Plus using 2.6 tires. It feels like the sorta big is the sweet spot between the Velcro-like traction of plus tires and the traditional feel of a supportive casing on standard-width tires.
Its versatility makes it the go-to choice for those seeking a skeleton key bike to unlock unfamiliar trails with ease.
X01 Build Kit | |
---|---|
Weight | 13.23kg / 29.17lbs |
Material | Carbon CC |
Wheel Size | 27.5 |
Fork | FOX 36 Float Performance Elite, 160mm 27.5" |
Shock | RockShox Super Deluxe Air RCT |
Rear Derailleur | SRAM X01 Eagle |
Shifters | SRAM X01 Eagle |
Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t - 170mm (XS-S), 175mm (M-XL) |
Cassette | SRAM XG1295 Eagle 10-50T |
Chain | SRAM X01 Eagle 12 SPD |
Brakes | SRAM Code RSC |
Brake Rotors | Avid Centerline, 200mm Front, 180mm Rear |
Headset | Cane Creek 40 IS Integrated Headset |
Bars | SCB AM Carbon |
Stem | Race Face Aeffect R 50mm |
Grips | Santa Cruz Palmdale Grips |
Front Hub | DT 350 15x110 28H |
Rear Hub | DT 350 148x12 28h XD |
Rims | Race Face ARC Offset 30 27.5" Rims |
Rim Options | Santa Cruz Reserve 30 Carbon Rim |
Spokes | DT Competition (28) |
Front Tire | Maxxis Minion 27.5x2.50 DHF 3C EXO TR |
Rear Tire | Maxxis Minion 27.5x2.40 DHR II EXO TR |
Tubes | Stans Sealant 2oz |
Seat Post | RockShox Reverb Stealth 31.6 |
Saddle | WTB Silverado Team Saddle |
XTR Build Kit | |
---|---|
Weight | 13.01kg / 28.68lbs |
Material | Carbon CC |
Wheel Size | 27.5 |
Fork | FOX 36 Float Factory, 160mm, 27.5" |
Shock | RockShox Super Deluxe RCT |
Rear Derailleur | Shimano XTR M9100 SGS, 11/12spd |
Shifters | Shimano XTR M9100 SL, 12spd, I-Spec |
Crankset | Shimano XTR M9120 148, 32t - 170mm (XS-S), 175mm (M-XL) |
Cassette | Shimano XTR, 12spd, 10-51 |
Chain | Shimano XTR, 12spd, w/Quick Link |
Brakes | Shimano XTR M9120 |
Brake Rotors | Shimano XTR Ice. Tech Rotors, Centerlock, 203mm |
Headset | Cane Creek 110 IS Integrated Headset |
Bars | SCB AM Carbon |
Stem | Race Face Turbine R 50mm |
Grips | Santa Cruz Palmdale Grips |
Front Hub | DT Swiss 240, 15x110, Centerlock, 28h |
Rear Hub | DT Swiss 240, 12x148, HG, Centerlock, 28h |
Rims | Santa Cruz Reserve 30 Carbon Rim - 27.5 28h |
Rim Options | |
Spokes | DT Competition Race (28) |
Front Tire | Maxxis Minion 27.5x2.50 DHF 3C EXO TR |
Rear Tire | Maxxis Minion 27.5x2.40 DHR II EXO TR |
Tubes | Stans Sealant 2oz |
Seat Post | Rockshox Reverb Stealth, Discrete Lever, 31.6 |
Saddle | WTB Silverado Team Saddle |
XX1 Build Kit | |
---|---|
Weight | 13.05kg / 28.78lbs |
Material | Carbon CC |
Wheel Size | 27.5 |
Fork | FOX 36 Float Factory, 160mm, 27.5" |
Shock | RockShox Super Deluxe RCT |
Rear Derailleur | SRAM XX1 Eagle |
Shifters | SRAM XX1 Eagle |
Crankset | SRAM XX1 Eagle 148 DUB, 32t - 170mm (XS-S), 175mm (M-XL) |
Cassette | SRAM XG1295 Eagle 10-50T |
Chain | SRAM XX1 Eagle 12 SPD |
Brakes | SRAM Code RSC |
Brake Rotors | Avid Centerline, 200mm Front, 180mm Rear |
Headset | Cane Creek 110 IS Integrated Headset |
Bars | SCB AM Carbon |
Stem | Race Face Turbine R 50mm |
Grips | Santa Cruz Palmdale Grips |
Front Hub | I9 15x110 28H |
Rear Hub | I9 148x12 28H XD |
Rims | Santa Cruz Reserve 30 Carbon Rim - 27.5 28h |
Rim Options | |
Spokes | DT Competition Race (28) |
Front Tire | Maxxis Minion 27.5x2.50 DHF 3C EXO TR |
Rear Tire | Maxxis Minion 27.5x2.40 DHR II EXO TR |
Tubes | Stans Sealant 2oz |
Seat Post | RockShox Reverb Stealth 31.6 |
Saddle | WTB Silverado Team Saddle |
Auckland: 09 489 5494
- Orders received before 3pm are normally dispatched the day they are ordered.
- The standard delivery time for products to be delivered New Zealand postal addresses (excluding bikes) is within 3 working days.
- All costs associated with delivery are calculated and added at the point of purchase in the shopping cart.
- Delivery costs are itemised in your account and can be viewed by logging into your account.
If your delivery requires further attention, please contact us on 0800 549 483
- We will happily refund or exchange any item purchased on kiwivelo.co.nz.
- All returns MUST have a completed returns form enclosed which can be found here. This form can be filled out on your device.
- We do not cover returns cost.
- Returned goods must be unused and supplied with their original packaging undamaged also.
- If you have paid with card, we will credit the card we have on file for you this may take up to 10 working days to appear as cleared funds.
- Replacement products normally take 5 days to deliver - provided you have followed our returns procedure correctly.
- The status of your credit or return can be viewed by logging into your account.
For more assistance related to returned items, contact us on 0800 549 483